minswap
lp
- Deposited
- 48082644438 MSWAPL-v2↗
- Current value
- —
- Projected yield / APY
- —
- Yield earned
- coming soon
Cardano address
addr1q80qnnw8mf3e72vqzarttduhy7c5p92mq98273r86wggrjfnqf3zzhraddqdsh2tcz6hkx6e8tpzhayyp299suxlr0vs4upyk8
Confidence: medium · Stats derived from indexed data and may be incomplete.
| Token | Amount |
|---|---|
| 66,293.995036 | |
Minswap V2 LP↗Minswap | 48,082,644,438 |
| 568.500579 | |
| 157.784158 | |
| 12.603907 | |
| 9.252221 | |
| 8,636,515 | |
| 5.485049 | |
| 5.308813 | |
| 1,219,724 | |
| 0.334857 | |
| 5,699 | |
| 0.001069 | |
| 513 | |
| 0.000041 | |
b6e70af9…↗b6e70af9f41a… | 70,272,362,173,734 |
dfa47f4c…↗dfa47f4c60eb… | 22,626,090,647,077 |
a4e7e832…↗a4e7e8323371… | 21,430,085,994,882 |
8ad7fdf1…↗8ad7fdf13d0f… | 17,229,724,411,945 |
471e9570…↗471e9570f0a0… | 13,197,775,592,174 |
1d80bfe2…↗1d80bfe2b443… | 13,025,275,866,883 |
f0470d12…↗f0470d121b12… | 11,471,512,233,648 |
4beb773f…↗4beb773fedb7… | 9,309,930,920,448 |
8d249692…↗8d249692cefb… | 6,261,779,404,411 |
cc713304…↗cc71330407b9… | 6,239,933,675,130 |
Positions
1
Protocols
minswap
Coverage
6/7 protocols queried
minswap
Checking for a saved summary…
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 30 Oct 2026, 21:10 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.59567 ₳) | 9cb5c511…371db7 | |
| 30 Oct 2026, 21:10 UTC | minswap | Unknown | Interact on minswap (fee 0.228157 ₳) | 5842d66f…6fa8a0 | |
| 27 Oct 2026, 10:08 UTC | minswap | Unknown | Interact on minswap (fee 0.494915 ₳) | 2a0ddbf9…351e9d | |
| 27 Oct 2026, 10:05 UTC | minswap | Unknown | Interact on minswap (fee 0.248793 ₳) | de680d89…0171d0 | |
| 27 Oct 2026, 09:25 UTC | indigo | Unknown | Interact on indigo (fee 0.224109 ₳) | c604e86c…3b468e | |
| 24 Oct 2026, 12:09 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.59567 ₳) | 2ecf9c77…40acdf | |
| 24 Oct 2026, 06:28 UTC | minswap | Unknown | Interact on minswap (fee 0.363803 ₳) | 54205688…90c0ff | |
| 24 Oct 2026, 06:25 UTC | minswap | Unknown | Interact on minswap (fee 0.204221 ₳) | dca08f49…1ab46b | |
| 24 Oct 2026, 06:25 UTC | minswap | Unknown | Interact on minswap (fee 0.330468 ₳) | 9da8aaae…0152aa | |
| 24 Oct 2026, 00:17 UTC | minswap | Swap | Swap on minswap (fee 0.66627 ₳) | 255e450a…5f7be2 | |
| 24 Oct 2026, 00:17 UTC | minswap | Unknown | Interact on minswap (fee 0.219797 ₳) | bc451c9d…e7844e | |
| 23 Oct 2026, 15:36 UTC | minswap | Unknown | Interact on minswap (fee 0.208797 ₳) | a662b535…14483f | |
| 23 Oct 2026, 15:36 UTC | minswap | Unknown | Interact on minswap (fee 0.427565 ₳) | 828722b5…477069 | |
| 23 Oct 2026, 15:33 UTC | minswap | Swap | Swap on minswap (fee 0.665906 ₳) | 9840935b…aeed95 | |
| 23 Oct 2026, 15:32 UTC | minswap | Unknown | Interact on minswap (fee 0.224109 ₳) | b7cfa9ff…fc66c5 | |
| 23 Oct 2026, 14:54 UTC | minswap | Swap | Swap on minswap (fee 0.66627 ₳) | 24913be6…1643c7 | |
| 23 Oct 2026, 14:53 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.595303 ₳) | 8333058a…235634 | |
| 23 Oct 2026, 12:16 UTC | minswap | Swap | Swap on minswap (fee 0.667475 ₳) | 91f78e8c…b59a6e | |
| 23 Oct 2026, 12:14 UTC | minswap | Unknown | Interact on minswap (fee 0.214869 ₳) | ad0bf718…86f32c | |
| 23 Oct 2026, 12:14 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.595013 ₳) | 58faecaf…6dbd89 | |
| 22 Oct 2026, 21:38 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.59567 ₳) | 0ae805cc…720bca | |
| 21 Oct 2026, 21:32 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.592058 ₳) | 5b868c91…c09303 | |
| 21 Oct 2026, 14:46 UTC | minswap | Swap | Swap on minswap (fee 0.665918 ₳) | f213997f…950fad | |
| 21 Oct 2026, 14:41 UTC | minswap | Swap | Swap on minswap (fee 0.666176 ₳) | 15f52025…be2790 | |
| 21 Oct 2026, 14:41 UTC | minswap | Unknown | Interact on minswap (fee 0.224857 ₳) | 215ca085…cfce5f |
Page 1 of 12
Was the summary helpful? Your feedback trains better classification.
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice