Most flavourful spice
Cardamom leaderboard
Ranked from the latest indexed wallet snapshots. Position values are converted to ADA where Cardamom has a confident asset price.
Generated 02 Nov 2026, 03:25 UTC
ADA price: $0.1938
most flavourful
Most Flavourful Spice
Blended score from protocol variety, DeFi activity, fees, transactions, and open positions.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1qxukdu6hm...xswheppj Indexed 02 Nov 2026, 02:32 UTC | 59.1 pts | addr1qxukdu6...xswheppj blends 5 protocols, 177 DeFi txs, and 300 total txs. 5 protocols · 177 DeFi txs · 300 total txs · 64.511 ₳ fees |
| #2 | addr1q927eus9z...pqztytf5 Indexed 02 Nov 2026, 02:32 UTC | 58.5 pts | addr1q927eus...pqztytf5 blends 2 protocols, 273 DeFi txs, and 300 total txs. 2 protocols · 273 DeFi txs · 300 total txs · 17.847 ₳ fees |
| #3 | addr1q8967lyq3...9q4ewt43 Indexed 02 Nov 2026, 02:32 UTC | 57.0 pts | addr1q8967ly...9q4ewt43 blends 5 protocols, 207 DeFi txs, and 300 total txs. 5 protocols · 207 DeFi txs · 300 total txs · 4.039 ₳ fees |
| #4 | addr1z84q0denm...pq777e2a Indexed 02 Nov 2026, 02:33 UTC | 56.8 pts | addr1z84q0de...pq777e2a blends 1 protocols, 300 DeFi txs, and 300 total txs. 1 protocols · 300 DeFi txs · 300 total txs · 20.795 ₳ fees |
| #5 | addr1q9ac28lp5...jsu9wwut Indexed 02 Nov 2026, 02:32 UTC | 52.9 pts | addr1q9ac28l...jsu9wwut blends 6 protocols, 126 DeFi txs, and 300 total txs. 6 protocols · 126 DeFi txs · 300 total txs · 14.058 ₳ fees |
| #6 | addr1w9qzpelu9...tqaxdznu Indexed 02 Nov 2026, 02:32 UTC | 51.0 pts | addr1w9qzpel...tqaxdznu blends 2 protocols, 89 DeFi txs, and 300 total txs. 2 protocols · 89 DeFi txs · 300 total txs · 163.164 ₳ fees |
| #7 | addr1q8n9dvmlg...6qd77q8e Indexed 02 Nov 2026, 02:32 UTC | 50.8 pts | addr1q8n9dvm...6qd77q8e blends 5 protocols, 168 DeFi txs, and 300 total txs. 5 protocols · 168 DeFi txs · 300 total txs · 2.965 ₳ fees |
| #8 | addr1q8qe474dx...zq97qvkq Indexed 02 Nov 2026, 02:32 UTC | 43.2 pts | addr1q8qe474...zq97qvkq blends 4 protocols, 132 DeFi txs, and 300 total txs. 4 protocols · 132 DeFi txs · 300 total txs · 0.786 ₳ fees |
| #9 | addr1qyfsmk4xz...sshljnv8 Indexed 02 Nov 2026, 02:32 UTC | 41.8 pts | addr1qyfsmk4...sshljnv8 blends 4 protocols, 106 DeFi txs, and 300 total txs. 4 protocols · 106 DeFi txs · 300 total txs · 6.626 ₳ fees |
| #10 | addr1q80qnnw8m...vs4upyk8 Indexed 02 Nov 2026, 02:32 UTC | 41.6 pts | addr1q80qnnw...vs4upyk8 blends 3 protocols, 127 DeFi txs, and 300 total txs. 3 protocols · 127 DeFi txs · 300 total txs · 14.113 ₳ fees |
biggest cauldron
Biggest Cauldron
Largest priced open DeFi position value, normalised to ADA where prices are available.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1qysdtfe3s...gqd20jhy Indexed 02 Nov 2026, 02:32 UTC | 6,295.15 ₳ | 1 open position across supported protocols. 3 protocols · 5 DeFi txs · 11 total txs · 0 ₳ fees |
| #2 | addr1q8fj63d8t...uqx35g3j Indexed 02 Nov 2026, 02:32 UTC | 179.01 ₳ | 4 open positions across supported protocols. 7 protocols · 27 DeFi txs · 40 total txs · 0 ₳ fees |
| #3 | addr1zxkn2wnh0...uqcvt5fe Indexed 02 Nov 2026, 02:32 UTC | 179.01 ₳ | 1 open position across supported protocols. 1 protocols · 2 DeFi txs · 2 total txs · 0 ₳ fees |
| #4 | addr1z84q0denm...pq777e2a Indexed 02 Nov 2026, 02:33 UTC | 15.52 ₳ | 7 open positions across supported protocols. 1 protocols · 300 DeFi txs · 300 total txs · 20.795 ₳ fees |
| #5 | addr1q927eus9z...pqztytf5 Indexed 02 Nov 2026, 02:32 UTC | 15.52 ₳ | 7 open positions across supported protocols. 2 protocols · 273 DeFi txs · 300 total txs · 17.847 ₳ fees |
| #6 | addr1qxymvaeg3...pqjx0th5 Indexed 02 Nov 2026, 02:32 UTC | 15.52 ₳ | 7 open positions across supported protocols. 0 protocols · 0 DeFi txs · 68 total txs · 0 ₳ fees |
| #7 | addr1z9wdv59sq...pqzygnta Indexed 02 Nov 2026, 02:32 UTC | 15.52 ₳ | 7 open positions across supported protocols. 1 protocols · 1 DeFi txs · 16 total txs · 0 ₳ fees |
| #8 | addr1q9dg79m5u...fsd9m7rc Indexed 02 Nov 2026, 02:32 UTC | 3.13 ₳ | 1 open position across supported protocols. 1 protocols · 7 DeFi txs · 18 total txs · 0 ₳ fees |
| #9 | addr1q9qpt0s9v...tsjeq6ss Indexed 02 Nov 2026, 02:32 UTC | 0 ₳ | 1 open position across supported protocols. 3 protocols · 57 DeFi txs · 300 total txs · 0 ₳ fees |
| #10 | addr1q8967lyq3...9q4ewt43 Indexed 02 Nov 2026, 02:32 UTC | 0 ₳ | 2 open positions across supported protocols. 5 protocols · 207 DeFi txs · 300 total txs · 4.039 ₳ fees |
protocol pantry
Protocol Pantry
Most distinct supported DeFi protocols used.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1q8fj63d8t...uqx35g3j Indexed 02 Nov 2026, 02:32 UTC | 7 protocols | 27 supported DeFi transactions. 7 protocols · 27 DeFi txs · 40 total txs · 0 ₳ fees |
| #2 | addr1q9ac28lp5...jsu9wwut Indexed 02 Nov 2026, 02:32 UTC | 6 protocols | 126 supported DeFi transactions. 6 protocols · 126 DeFi txs · 300 total txs · 14.058 ₳ fees |
| #3 | addr1qxukdu6hm...xswheppj Indexed 02 Nov 2026, 02:32 UTC | 5 protocols | 177 supported DeFi transactions. 5 protocols · 177 DeFi txs · 300 total txs · 64.511 ₳ fees |
| #4 | addr1q8967lyq3...9q4ewt43 Indexed 02 Nov 2026, 02:32 UTC | 5 protocols | 207 supported DeFi transactions. 5 protocols · 207 DeFi txs · 300 total txs · 4.039 ₳ fees |
| #5 | addr1q8n9dvmlg...6qd77q8e Indexed 02 Nov 2026, 02:32 UTC | 5 protocols | 168 supported DeFi transactions. 5 protocols · 168 DeFi txs · 300 total txs · 2.965 ₳ fees |
| #6 | addr1qyfsmk4xz...sshljnv8 Indexed 02 Nov 2026, 02:32 UTC | 4 protocols | 106 supported DeFi transactions. 4 protocols · 106 DeFi txs · 300 total txs · 6.626 ₳ fees |
| #7 | addr1q8qe474dx...zq97qvkq Indexed 02 Nov 2026, 02:32 UTC | 4 protocols | 132 supported DeFi transactions. 4 protocols · 132 DeFi txs · 300 total txs · 0.786 ₳ fees |
| #8 | addr1q9m253p03...cs3ha2wz Indexed 02 Nov 2026, 02:32 UTC | 3 protocols | 91 supported DeFi transactions. 3 protocols · 91 DeFi txs · 300 total txs · 49.9 ₳ fees |
| #9 | addr1qyne4ugzp...eq3tp5aq Indexed 02 Nov 2026, 02:32 UTC | 3 protocols | 14 supported DeFi transactions. 3 protocols · 14 DeFi txs · 300 total txs · 13.105 ₳ fees |
| #10 | addr1q8ud5qumd...wscglnf3 Indexed 02 Nov 2026, 02:32 UTC | 3 protocols | 99 supported DeFi transactions. 3 protocols · 99 DeFi txs · 139 total txs · 0 ₳ fees |
fee furnace
Fee Furnace
Most ADA spent on fees in indexed supported DeFi activity.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1w9qzpelu9...tqaxdznu Indexed 02 Nov 2026, 02:32 UTC | 163.164 ₳ | Estimated from indexed activity summaries. 2 protocols · 89 DeFi txs · 300 total txs · 163.164 ₳ fees |
| #2 | addr1qxukdu6hm...xswheppj Indexed 02 Nov 2026, 02:32 UTC | 64.511 ₳ | Estimated from indexed activity summaries. 5 protocols · 177 DeFi txs · 300 total txs · 64.511 ₳ fees |
| #3 | addr1q9m253p03...cs3ha2wz Indexed 02 Nov 2026, 02:32 UTC | 49.9 ₳ | Estimated from indexed activity summaries. 3 protocols · 91 DeFi txs · 300 total txs · 49.9 ₳ fees |
| #4 | addr1z84q0denm...pq777e2a Indexed 02 Nov 2026, 02:33 UTC | 20.795 ₳ | Estimated from indexed activity summaries. 1 protocols · 300 DeFi txs · 300 total txs · 20.795 ₳ fees |
| #5 | addr1q927eus9z...pqztytf5 Indexed 02 Nov 2026, 02:32 UTC | 17.847 ₳ | Estimated from indexed activity summaries. 2 protocols · 273 DeFi txs · 300 total txs · 17.847 ₳ fees |
| #6 | addr1qx5vmaly5...aqqa8v9a Indexed 02 Nov 2026, 02:32 UTC | 15.286 ₳ | Estimated from indexed activity summaries. 2 protocols · 95 DeFi txs · 300 total txs · 15.286 ₳ fees |
| #7 | addr1q80qnnw8m...vs4upyk8 Indexed 02 Nov 2026, 02:32 UTC | 14.113 ₳ | Estimated from indexed activity summaries. 3 protocols · 127 DeFi txs · 300 total txs · 14.113 ₳ fees |
| #8 | addr1q9ac28lp5...jsu9wwut Indexed 02 Nov 2026, 02:32 UTC | 14.058 ₳ | Estimated from indexed activity summaries. 6 protocols · 126 DeFi txs · 300 total txs · 14.058 ₳ fees |
| #9 | addr1qyne4ugzp...eq3tp5aq Indexed 02 Nov 2026, 02:32 UTC | 13.105 ₳ | Estimated from indexed activity summaries. 3 protocols · 14 DeFi txs · 300 total txs · 13.105 ₳ fees |
| #10 | addr1q82ujqjvh...rqzn0j2k Indexed 02 Nov 2026, 02:33 UTC | 13.022 ₳ | Estimated from indexed activity summaries. 1 protocols · 55 DeFi txs · 300 total txs · 13.022 ₳ fees |
spiciest trail
Spiciest Trail
Most supported DeFi activity rows.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1z84q0denm...pq777e2a Indexed 02 Nov 2026, 02:33 UTC | 300 DeFi txs | 279 swaps, 21 liquidity events. 1 protocols · 300 DeFi txs · 300 total txs · 20.795 ₳ fees |
| #2 | addr1q927eus9z...pqztytf5 Indexed 02 Nov 2026, 02:32 UTC | 273 DeFi txs | 131 swaps, 0 liquidity events. 2 protocols · 273 DeFi txs · 300 total txs · 17.847 ₳ fees |
| #3 | addr1q8967lyq3...9q4ewt43 Indexed 02 Nov 2026, 02:32 UTC | 207 DeFi txs | 34 swaps, 4 liquidity events. 5 protocols · 207 DeFi txs · 300 total txs · 4.039 ₳ fees |
| #4 | addr1qxukdu6hm...xswheppj Indexed 02 Nov 2026, 02:32 UTC | 177 DeFi txs | 69 swaps, 0 liquidity events. 5 protocols · 177 DeFi txs · 300 total txs · 64.511 ₳ fees |
| #5 | addr1q8n9dvmlg...6qd77q8e Indexed 02 Nov 2026, 02:32 UTC | 168 DeFi txs | 72 swaps, 16 liquidity events. 5 protocols · 168 DeFi txs · 300 total txs · 2.965 ₳ fees |
| #6 | addr1q8qe474dx...zq97qvkq Indexed 02 Nov 2026, 02:32 UTC | 132 DeFi txs | 108 swaps, 3 liquidity events. 4 protocols · 132 DeFi txs · 300 total txs · 0.786 ₳ fees |
| #7 | addr1q80qnnw8m...vs4upyk8 Indexed 02 Nov 2026, 02:32 UTC | 127 DeFi txs | 61 swaps, 1 liquidity events. 3 protocols · 127 DeFi txs · 300 total txs · 14.113 ₳ fees |
| #8 | addr1q9ac28lp5...jsu9wwut Indexed 02 Nov 2026, 02:32 UTC | 126 DeFi txs | 48 swaps, 2 liquidity events. 6 protocols · 126 DeFi txs · 300 total txs · 14.058 ₳ fees |
| #9 | addr1qyfsmk4xz...sshljnv8 Indexed 02 Nov 2026, 02:32 UTC | 106 DeFi txs | 98 swaps, 0 liquidity events. 4 protocols · 106 DeFi txs · 300 total txs · 6.626 ₳ fees |
| #10 | addr1q8ud5qumd...wscglnf3 Indexed 02 Nov 2026, 02:32 UTC | 99 DeFi txs | 10 swaps, 0 liquidity events. 3 protocols · 99 DeFi txs · 139 total txs · 0 ₳ fees |
busy grinder
Busy Grinder
Most total transactions in the indexed wallet snapshot.
| Rank | Address | Score | Why |
|---|---|---|---|
| #1 | addr1z84q0denm...pq777e2a Indexed 02 Nov 2026, 02:33 UTC | 300 txs | 300 supported DeFi transactions. 1 protocols · 300 DeFi txs · 300 total txs · 20.795 ₳ fees |
| #2 | addr1q82ujqjvh...rqzn0j2k Indexed 02 Nov 2026, 02:33 UTC | 300 txs | 55 supported DeFi transactions. 1 protocols · 55 DeFi txs · 300 total txs · 13.022 ₳ fees |
| #3 | addr1q927eus9z...pqztytf5 Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 273 supported DeFi transactions. 2 protocols · 273 DeFi txs · 300 total txs · 17.847 ₳ fees |
| #4 | addr1q9m253p03...cs3ha2wz Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 91 supported DeFi transactions. 3 protocols · 91 DeFi txs · 300 total txs · 49.9 ₳ fees |
| #5 | addr1qyne4ugzp...eq3tp5aq Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 14 supported DeFi transactions. 3 protocols · 14 DeFi txs · 300 total txs · 13.105 ₳ fees |
| #6 | addr1q9ac28lp5...jsu9wwut Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 126 supported DeFi transactions. 6 protocols · 126 DeFi txs · 300 total txs · 14.058 ₳ fees |
| #7 | addr1qxukdu6hm...xswheppj Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 177 supported DeFi transactions. 5 protocols · 177 DeFi txs · 300 total txs · 64.511 ₳ fees |
| #8 | addr1w9qzpelu9...tqaxdznu Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 89 supported DeFi transactions. 2 protocols · 89 DeFi txs · 300 total txs · 163.164 ₳ fees |
| #9 | addr1qyfsmk4xz...sshljnv8 Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 106 supported DeFi transactions. 4 protocols · 106 DeFi txs · 300 total txs · 6.626 ₳ fees |
| #10 | addr1qx5vmaly5...aqqa8v9a Indexed 02 Nov 2026, 02:32 UTC | 300 txs | 95 supported DeFi transactions. 2 protocols · 95 DeFi txs · 300 total txs · 15.286 ₳ fees |






