Refreshing data in the background…
Cardano address
addr1q8n9dvmlg8tq94xj4us6jwaq5s5ajue7e2duj4g6ttv53930sskqklk30df07hg6unpatszvveqdgr3vkhvxz4z8mz6qd77q8e
base · mainnetIndexed 02 Nov 2026, 02:32 UTCvia koios
Wallet statistics
ADA balance3702840.04 ₳
Tokens held112
Total transactions300
First transaction19 Jan 2026
Last transaction30 Oct 2026
DeFi interactions168
Swaps72
Favourite protocolminswap
Protocols usedliqwid, fluidtoken, minswap, sundaeswap, indigo
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings112▼
| Token | Amount |
|---|---|
| 86,092.09717258 | |
| 1,550,132.400185 | |
| 189,500 | |
| 111,755.786025 | |
| 416.260589 | |
| 300 | |
| 190.193265 | |
| 150 | |
| 102.153951 | |
| 48,000,000 | |
| 45.532894 | |
| 29.42825 | |
| 17,731,507 | |
| 1,260,000 | |
| 21,000 | |
| 0.00279 | |
436649ce…↗436649cee1a5… | 44,000,000 |
59e31d17…↗59e31d17e4d2… | 25,173,784 |
eec5d59c…↗eec5d59c40ce… | 10,000,000 |
9eaed3f9…↗9eaed3f99f5c… | 1,124,600 |
a2936e00…↗a2936e004399… | 757,277 |
04b95368…↗04b95368393c… | 101,860 |
4191c1e5…↗4191c1e574ab… | 101,860 |
bccd296a…↗bccd296affa7… | 6,993 |
9f3bb935…↗9f3bb93558a8… | 987 |
Others (81)
| Token | Amount |
|---|---|
5744a431…↗5744a4314e38… | 1 |
bcd713bb…↗bcd713bb7858… | 1 |
bcd713bb…↗bcd713bb7858… | 1 |
e0759457…↗e0759457dc48… | 1 |
e0759457…↗e0759457dc48… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
5744a431…↗5744a4314e38… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
6/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
203 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 30 Oct 2026, 22:23 UTC | liqwid | Unknown | Interact on liqwid (fee 0.299517 ₳) | d0ae535e…dabeb2 | |
| 30 Oct 2026, 03:46 UTC | fluidtoken | Withdraw | Withdraw 980553.925627 ₳ (fee 0.653222 ₳) | c59fd0bd…fb513b | |
| 30 Oct 2026, 03:43 UTC | fluidtoken | Withdraw | Withdraw 999984.658662 ₳ (fee 0.652724 ₳) | cde29fd7…8b4603 | |
| 26 Oct 2026, 01:14 UTC | minswap | Stake | Stake 6,129,487,201 f5808c2c… (fee 0.327775 ₳) | ef9615b3…b09066 | |
| 26 Oct 2026, 01:12 UTC | minswap | Add liquidity | Add liquidity on minswap (fee 0.709979 ₳) | 46ac5c08…681c3f | |
| 23 Oct 2026, 16:02 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.770755 ₳) | da98174c…894dee | |
| 23 Oct 2026, 16:01 UTC | minswap | Swap | Swap on minswap (fee 0.66555 ₳) | 93852a97…5d94a6 | |
| 23 Oct 2026, 15:58 UTC | minswap | Unknown | Interact on minswap (fee 1.06291 ₳) | f45647f5…b092b2 | |
| 08 Oct 2026, 23:59 UTC | fluidtoken | Withdraw | Withdraw 29,428,250 577f0b13… (fee 0.663902 ₳) | 788d9b8a…c8784a | |
| 08 Oct 2026, 23:29 UTC | fluidtoken | Withdraw | Withdraw 45,000,000,000 BTN (fee 0.675102 ₳) | 74e2f19c…513e14 | |
| 01 Oct 2026, 17:08 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.771223 ₳) | 9efa5f87…e25643 | |
| 01 Oct 2026, 17:07 UTC | minswap | Swap | Swap on minswap (fee 0.665685 ₳) | b9a96be1…45c735 | |
| 01 Oct 2026, 17:05 UTC | minswap | Unknown | Interact on minswap (fee 1.048995 ₳) | 42db7136…4da32d | |
| 18 Sep 2026, 11:43 UTC | fluidtoken | Withdraw | Withdraw 1 bcd713bb… (fee 0.439251 ₳) | d01abd59…091ac9 | |
| 15 Sep 2026, 04:10 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.770755 ₳) | 73c33b0d…232de3 | |
| 15 Sep 2026, 04:09 UTC | minswap | Swap | Swap on minswap (fee 0.665685 ₳) | 12e11266…fd02ca | |
| 15 Sep 2026, 04:07 UTC | minswap | Unknown | Interact on minswap (fee 1.05215 ₳) | ef4d59c2…352f18 | |
| 15 Sep 2026, 01:03 UTC | fluidtoken | Withdraw | Withdraw 1 bcd713bb… (fee 0.522935 ₳) | 0c282b6e…fa8752 | |
| 08 Sep 2026, 00:56 UTC | fluidtoken | Repay | Repay 1 bcd713bb… (fee 0.625172 ₳) | 30fba290…b57f8c | |
| 08 Sep 2026, 00:54 UTC | fluidtoken | Repay | Repay 1031071.856436 ₳ (fee 0.623332 ₳) | 767258d9…9f4d07 | |
| 08 Sep 2026, 00:52 UTC | minswap | Stake | Stake 3,609,768,673 f5808c2c… (fee 0.327775 ₳) | fbb9a318…4f4103 | |
| 08 Sep 2026, 00:51 UTC | minswap | Add liquidity | Add liquidity on minswap (fee 0.177381 ₳) | 6c0a34e0…a7ddfd | |
| 31 Aug 2026, 04:00 UTC | minswap | Swap | Swap on minswap (fee 0.665597 ₳) | 10916df8…4385b2 | |
| 31 Aug 2026, 04:00 UTC | minswap | Swap | Swap on minswap (fee 0.665685 ₳) | 25deb0c9…7eeeb4 | |
| 31 Aug 2026, 03:58 UTC | minswap | Unknown | Interact on minswap (fee 1.058446 ₳) | e872cba5…57edc1 |
Page 1 of 9
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







