liqwid
Refreshing data in the background…
Cardano address
addr1q8967lyq3jme4247v93hl2f4varvgcjh7emnxn980znrqenk9p8jqxjz0cwcklzc3uca032yhl2ek6jv0tehep842k9q4ewt43
base · mainnetIndexed 31 Aug 2026, 23:10 UTCvia koios
Wallet statistics
ADA balance460.28 ₳
Tokens held36
Total transactions300
First transaction12 May 2025
Last transaction06 Aug 2026
DeFi interactions216
Swaps35
Favourite protocolliqwid
Protocols usedliqwid, minswap, sundaeswap, indigo, fluidtoken
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings36▼
| Token | Amount |
|---|---|
| 5,094.57509211 | |
| 354.845694 | |
| 315.090271 | |
| 234.142183 | |
| 202.42698 | |
| 165.477599 | |
| 150 | |
| 44.077457 | |
| 23.187457 | |
| 10.776637 | |
| 8.287551 | |
| 5.460434 | |
| 3.653653 | |
| 0.00166142 | |
| 0.001338 | |
| 0.001143 | |
| 0.001136 | |
| 0.000042 | |
qiUSD↗Liqwid | 30 |
| 0.000001 | |
b707db3e…↗b707db3e2269… | 10,133,879 |
a2936e00…↗a2936e004399… | 2,655,469 |
5009e607…↗5009e607b6db… | 2,700 |
4e8c49d6…↗4e8c49d61033… | 40 |
9e00df06…↗9e00df0615de… | 34 |
Others (4)
| Token | Amount |
|---|---|
f0ff48bb…↗f0ff48bbb7bb… | 1 |
f0ff48bb…↗f0ff48bbb7bb… | 1 |
f0ff48bb…↗f0ff48bbb7bb… | 1 |
f0ff48bb…↗f0ff48bbb7bb… | 1 |
🌿 DeFi positions & projected yields
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
218 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 06 Aug 2026, 17:51 UTC | liqwid | Unknown | Interact on liqwid (fee 0.212493 ₳) | 82015545…13559e | |
| 06 Aug 2026, 17:43 UTC | liqwid | Repay | Repay 128,255,855,092 a04ce7a5… (fee 0.568672 ₳) | 71178ccd…4e2f3e | |
| 06 Aug 2026, 17:40 UTC | liqwid | Repay | Repay 0.670429 ₳ (fee 0.670429 ₳) | 8f0e6132…da46e1 | |
| 29 Jul 2026, 05:52 UTC | liqwid | Repay | Repay 0.965698 ₳ (fee 0.793298 ₳) | be26669d…2a6eec | |
| 28 Jul 2026, 09:26 UTC | liqwid | Repay | Repay 61,481,376,557 a04ce7a5… (fee 0.567038 ₳) | 29201b13…203bd2 | |
| 28 Jul 2026, 09:25 UTC | liqwid | Borrow | Borrow 498.733 iUSD (fee 0.656399 ₳) | 60dafb4a…947da6 | |
| 28 Jul 2026, 09:22 UTC | minswap | Swap | Swap on minswap (fee 0.769899 ₳) | 2fe46fee…97b5b6 | |
| 28 Jul 2026, 09:22 UTC | liqwid | Unknown | Interact on liqwid (fee 0.282541 ₳) | 94b5cfc0…9c22e1 | |
| 28 Jul 2026, 08:50 UTC | liqwid | Repay | Repay 1300.450514 ₳ (fee 0.450514 ₳) | 98b91a6a…d530d3 | |
| 28 Jul 2026, 08:45 UTC | minswap | Swap | Swap on minswap (fee 0.771764 ₳) | 04e2dcb9…b6fdc3 | |
| 28 Jul 2026, 08:39 UTC | liqwid | Repay | Repay 32,040,371,306 aa280c98… (fee 0.448866 ₳) | 748aa679…3ea5d9 | |
| 28 Jul 2026, 08:37 UTC | liqwid | Repay | Repay 0.558429 ₳ (fee 0.558429 ₳) | ac771ef9…1b901a | |
| 28 Jul 2026, 08:30 UTC | liqwid | Borrow | Borrow 434.094 iUSD (fee 0.686611 ₳) | cd44aea1…d32fc5 | |
| 28 Jul 2026, 08:28 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.561729 ₳) | 0ec8cabe…e8a77c | |
| 28 Jul 2026, 08:27 UTC | sundaeswap | Add liquidity | Add liquidity 4.500325 ₳ + 432,350,977 USDA (fee 0.220325 ₳) | eccc97ee…41d5d7 | |
| 28 Jul 2026, 08:25 UTC | liqwid | Repay | Repay 19,789,551,288 aa280c98… (fee 0.446653 ₳) | 49e47692…745419 | |
| 28 Jul 2026, 08:21 UTC | liqwid | Repay | Repay 0.646598 ₳ (fee 0.646598 ₳) | 8654413f…63be93 | |
| 06 Jul 2026, 00:52 UTC | liqwid | Repay | Repay 51,829,922,565 aa280c98… (fee 0.500318 ₳) | b54f2198…153e32 | |
| 06 Jul 2026, 00:49 UTC | liqwid | Repay | Repay 1,118,199,152 USDA (fee 0.448467 ₳) | 26250493…3b8d6f | |
| 06 Jul 2026, 00:45 UTC | sundaeswap | Add liquidity | Add liquidity 4.500413 ₳ + 1,118.184 iUSD (fee 0.220413 ₳) | ed1e9004…65159d | |
| 06 Jul 2026, 00:45 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.561767 ₳) | e18d5200…50adcc | |
| 06 Jul 2026, 00:37 UTC | liqwid | Borrow | Borrow 0.738887 ₳ (fee 0.738887 ₳) | aa8f0afe…3625c2 | |
| 06 Jun 2026, 05:52 UTC | liqwid | Repay | Repay 189,252,841,691 a04ce7a5… (fee 0.473775 ₳) | 4068a78a…4f4691 | |
| 06 Jun 2026, 05:51 UTC | liqwid | Repay | Repay 4000.490296 ₳ (fee 0.490296 ₳) | 6cc7870c…b2cb06 | |
| 06 Jun 2026, 05:48 UTC | indigo | Unknown | Interact on indigo (fee 1.11892 ₳) | de3a519b…eb76b1 |
Page 1 of 9
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







