sundaeswap
lp
- Deposited
- 1 ADA↗+51132830 193f7e51…↗
- Current value
- 1 ADA↗+51132830 193f7e51…↗
- Projected yield / APY
- — · fee 0.3%
- Yield earned
- coming soon
Cardano address
addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
Confidence: medium · Stats derived from indexed data and may be incomplete.
| Token | Amount |
|---|---|
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
Minswap V2 LP↗Minswap | 9,223,372,036,854,775,807 |
| Token | Amount |
|---|---|
d4ebb118…↗d4ebb1183622… | 1 |
54de4498…↗54de44988ca5… | 1 |
e40a39d4…↗e40a39d40b7f… | 1 |
41f3fc2a…↗41f3fc2a6c16… | 1 |
b5328f11…↗b5328f11da3d… | 1 |
a60846a2…↗a60846a2774a… | 1 |
51f7ca70…↗51f7ca70394f… | 1 |
ede90860…↗ede908606569… | 1 |
fbbf699c…↗fbbf699c8ca5… | 1 |
a36dd67b…↗a36dd67b11d2… | 1 |
e2e40cb6…↗e2e40cb620f1… | 1 |
688c3f3f…↗688c3f3f27a5… | 1 |
87421cc9…↗87421cc97906… | 1 |
87421cc9…↗87421cc97906… | 1 |
8f1c02b7…↗8f1c02b7c73f… | 1 |
320c3df4…↗320c3df48920… | 1 |
56a5d590…↗56a5d590dc7b… | 1 |
04b79d27…↗04b79d27e4af… | 1 |
4eb0b4ac…↗4eb0b4aca84e… | 1 |
6a5f6353…↗6a5f6353568e… | 1 |
30da59dc…↗30da59dc7b89… | 1 |
e369f870…↗e369f87054ea… | 1 |
e7f8e842…↗e7f8e842e096… | 1 |
e7acc0e3…↗e7acc0e385cc… | 1 |
509847d7…↗509847d72a25… | 1 |
Positions
7
Protocols
sundaeswap
Coverage
2/7 protocols queried
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
sundaeswap
Checking for a saved summary…
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 3213.051028 ₳ → 14,745,080,000 NIGHT | 376666e5…b143c0 | |
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 194.270671 ₳ → 6,946,882,997,295 1c236bda… | ba230f33…07ffd7 | |
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 10145.138078 ₳ → 46,386,000,000 NIGHT | f3676fd8…46d082 | |
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 579.238245 ₳ → 20,701,826,531,054 af09d306… | 50efa4b1…6a0b3d | |
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 754.482484 ₳ → 894,452,308,191 50741124… | 58c7fb90…2604bd | |
| 02 Nov 2026, 02:21 UTC | minswap | Swap | Swap 16185.674471 ₳ → 73,470,514,021 NIGHT | fe27df01…6164f7 | |
| 02 Nov 2026, 02:20 UTC | minswap | Swap | Swap 7,417,182 USDCx → 210,643,793 NIGHT | a6ce82e4…9fc1ea | |
| 02 Nov 2026, 02:19 UTC | minswap | Swap | Swap 1,837,164,639 NIGHT → 81,488,784 USDCx | d8b5ccc9…783f12 | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 680,971,057,774 50741124… → 600 ₳ | 4a1414f7…a00913 | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 76,564,930 USDA → 396.825396 ₳ | 8fec8316…0c42c5 | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 3,572,186,757 NIGHT → 793.650792 ₳ | 6a0d4214…47c924 | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 106,058,613,959 NIGHT → 23505.536614 ₳ | 70a3207d…210c20 | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 10,685,179,605 NIGHT → 2380.952376 ₳ | a974fe48…88586a | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 28,727,262,936 50741124… → 25 ₳ | c638bc98…03c1ad | |
| 02 Nov 2026, 02:18 UTC | minswap | Swap | Swap 568,982,515,134 50741124… → 490 ₳ | 5e878421…9f0e10 | |
| 02 Nov 2026, 02:17 UTC | minswap | Swap | Swap 543,998,665 USDCx → 12,858,200,000 NIGHT | f2ffbb3b…71ee74 | |
| 02 Nov 2026, 02:16 UTC | minswap | Swap | Swap 15,750,944,607 NIGHT → 669,619,673 USDCx | 2cefeb9a…901c7f | |
| 02 Nov 2026, 02:16 UTC | minswap | Swap | Swap 134,071,483 USDA → 694.444443 ₳ | 37ef27b2…429be2 | |
| 02 Nov 2026, 02:16 UTC | minswap | Swap | Swap 19420.768676 ₳ → 88,427,961,334 NIGHT | ac58aa5a…87ab3f | |
| 02 Nov 2026, 02:16 UTC | minswap | Swap | Swap 1,136,086,567,210 50741124… → 950 ₳ | b1b05dbd…442e65 | |
| 02 Nov 2026, 02:15 UTC | minswap | Swap | Swap 470.533909 ₳ → 15,477,043,988,117 1c236bda… | 0aefbfe1…8cc317 | |
| 02 Nov 2026, 02:15 UTC | minswap | Swap | Swap 134,480,603,492 NIGHT → 29629.629568 ₳ | 62bf6945…91cb7e | |
| 02 Nov 2026, 02:15 UTC | minswap | Swap | Swap 2,102,590,490 NIGHT → 462.962962 ₳ | 9a9079fe…5c3f10 | |
| 02 Nov 2026, 02:15 UTC | minswap | Swap | Swap 9,406,923,823 NIGHT → 2083.333329 ₳ | df27169a…89e8c0 | |
| 02 Nov 2026, 02:15 UTC | minswap | Swap | Swap 220,279,583,163 50741124… → 180 ₳ | 54a01588…9d8562 |
Page 1 of 40
Was the summary helpful? Your feedback trains better classification.
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice