Refreshing data in the background…
Cardano address
addr1qx5vmaly5jgqadhzqvhru58hlug00pcq6uftz3m7n2dlxyrmuaswx62pcjh083pkx6tmkrquczky7hj2cqvsd6peqkaqqa8v9a
base · mainnetIndexed 31 Aug 2026, 23:10 UTCvia koios
Wallet statistics
ADA balance8.17 ₳
Tokens held12
Total transactions300
First transaction15 Jul 2026
Last transaction25 Aug 2026
DeFi interactions100
Swaps38
Favourite protocolminswap
Protocols useddano, minswap
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings12▼
| Token | Amount |
|---|---|
| 1.874915 | |
| 1.770248 | |
| 0.761136 | |
| 0.588408 | |
| 3,917 | |
a20202b4…↗a20202b4e3eb… | 99,991,681 |
5c91933c…↗5c91933ca5ed… | 99,987,619 |
0a5cc98a…↗0a5cc98ac1fc… | 99,987,063 |
427efc3d…↗427efc3df5ca… | 99,986,073 |
9ff9a1b4…↗9ff9a1b456f0… | 73,636 |
Others (2)
| Token | Amount |
|---|---|
55bd0ac4…↗55bd0ac4e160… | 1 |
55bd0ac4…↗55bd0ac4e160… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
6/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
117 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 21 Aug 2026, 01:16 UTC | dano | Unknown | Interact on dano (fee 0.236189 ₳) | 6c2fa4ce…90990a | |
| 21 Aug 2026, 01:14 UTC | dano | Unknown | Interact on dano (fee 0.236453 ₳) | 10f31cf3…53d983 | |
| 15 Aug 2026, 12:26 UTC | minswap | Swap | Swap on minswap (fee 0.674919 ₳) | 58ed5802…d906dd | |
| 15 Aug 2026, 12:26 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.190097 ₳) | 7cfaa96e…69e3ba | |
| 15 Aug 2026, 12:09 UTC | minswap | Add liquidity | Add liquidity 106.431752 ₳ + 100,000,000 a20202b4… (fee 0.449112 ₳) | a5795b49…8a4274 | |
| 12 Aug 2026, 22:38 UTC | minswap | Swap | Swap on minswap (fee 0.674919 ₳) | ff808302…748dec | |
| 12 Aug 2026, 22:38 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.209941 ₳) | 1fcf040e…036ec8 | |
| 12 Aug 2026, 22:32 UTC | minswap | Unknown | Interact on minswap (fee 0.206597 ₳) | 4e110a11…0fc46b | |
| 12 Aug 2026, 22:28 UTC | minswap | Unknown | Interact on minswap (fee 0.41673 ₳) | 5f3e666d…df73a3 | |
| 12 Aug 2026, 22:23 UTC | minswap | Swap | Swap on minswap (fee 0.673318 ₳) | 0bff8092…9f1b1d | |
| 12 Aug 2026, 22:23 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.204925 ₳) | 13fa761d…5b83f2 | |
| 12 Aug 2026, 22:21 UTC | minswap | Swap | Swap on minswap (fee 0.665073 ₳) | b701f111…6b9f74 | |
| 12 Aug 2026, 22:18 UTC | minswap | Swap | Swap on minswap (fee 0.666282 ₳) | 2cb35f71…2b6505 | |
| 12 Aug 2026, 22:14 UTC | minswap | Add liquidity | Add liquidity 106.426538 ₳ + 100,000,000 0a5cc98a… (fee 0.443898 ₳) | c96495f4…16bbaf | |
| 12 Aug 2026, 21:54 UTC | minswap | Swap | Swap on minswap (fee 0.663473 ₳) | 05f60e69…5e96bb | |
| 12 Aug 2026, 21:49 UTC | minswap | Swap | Swap on minswap (fee 0.664681 ₳) | 7b64c224…8344ed | |
| 12 Aug 2026, 21:46 UTC | minswap | Add liquidity | Add liquidity 106.456306 ₳ + 100,000,000 5c91933c… (fee 0.473666 ₳) | b8370c3f…52f912 | |
| 12 Aug 2026, 21:07 UTC | minswap | Swap | Swap on minswap (fee 0.673318 ₳) | 3504baa3…92c4fa | |
| 12 Aug 2026, 21:06 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.194981 ₳) | 2dd5f98b…58bb1d | |
| 12 Aug 2026, 21:04 UTC | minswap | Add liquidity | Add liquidity 106.432937 ₳ + 100,000,000 74a14dfc… (fee 0.450297 ₳) | 48151d56…af9753 | |
| 12 Aug 2026, 21:00 UTC | minswap | Swap | Swap on minswap (fee 0.673318 ₳) | 3282c9ba…176462 | |
| 12 Aug 2026, 20:59 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.199205 ₳) | 0e73c543…0b3a4c | |
| 12 Aug 2026, 20:51 UTC | minswap | Unknown | Interact on minswap (fee 0.182837 ₳) | 2dc0f7f6…6dd6ba | |
| 12 Aug 2026, 20:50 UTC | minswap | Swap | Swap on minswap (fee 0.673906 ₳) | b2b650bf…e19cc0 | |
| 12 Aug 2026, 20:50 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.203869 ₳) | 6519cee2…472200 |
Page 1 of 5
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







