Refreshing data in the background…
Cardano address
addr1qx5vmaly5jgqadhzqvhru58hlug00pcq6uftz3m7n2dlxyrmuaswx62pcjh083pkx6tmkrquczky7hj2cqvsd6peqkaqqa8v9a
base · mainnetIndexed 02 Nov 2026, 02:32 UTCvia koios
Wallet statistics
ADA balance15.86 ₳
Tokens held20
Total transactions300
First transaction18 Jul 2026
Last transaction01 Nov 2026
DeFi interactions95
Swaps37
Favourite protocolminswap
Protocols usedminswap, dano
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings20▼
| Token | Amount |
|---|---|
| 9.721668 | |
| 1.874915 | |
| 1.770248 | |
| 0.761136 | |
| 0.588408 | |
| 3,917 | |
218cb4eb…↗218cb4eb0e94… | 1,401,169,761,411 |
a20202b4…↗a20202b4e3eb… | 99,991,681 |
5c91933c…↗5c91933ca5ed… | 99,987,619 |
0a5cc98a…↗0a5cc98ac1fc… | 99,987,063 |
427efc3d…↗427efc3df5ca… | 99,986,073 |
394e1201…↗394e1201bb49… | 99,179,428 |
f667450e…↗f667450e38aa… | 9,999,161 |
31dfe808…↗31dfe808dfad… | 9,998,997 |
7f325690…↗7f32569085f3… | 9,998,419 |
a0e93822…↗a0e938228aa2… | 9,997,496 |
068e262c…↗068e262ce0cb… | 7,509,781 |
9ff9a1b4…↗9ff9a1b456f0… | 73,636 |
Others (2)
| Token | Amount |
|---|---|
55bd0ac4…↗55bd0ac4e160… | 1 |
55bd0ac4…↗55bd0ac4e160… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
6/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
140 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 22 Oct 2026, 20:35 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.230753 ₳) | 16212662…8eaa2e | |
| 22 Oct 2026, 20:35 UTC | minswap | Swap | Swap on minswap (fee 0.674784 ₳) | b3b818ce…3d6f71 | |
| 22 Oct 2026, 20:34 UTC | minswap | Unknown | Interact on minswap (fee 0.227937 ₳) | 7d5c7693…89bfd6 | |
| 22 Oct 2026, 20:29 UTC | minswap | Unknown | Interact on minswap (fee 0.413948 ₳) | e05b6df0…185182 | |
| 22 Oct 2026, 20:24 UTC | minswap | Add liquidity | Add liquidity 21.437262 ₳ + 5,000,000 7f325690… (fee 0.454622 ₳) | ef5962b9…9bba81 | |
| 22 Oct 2026, 20:23 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.198545 ₳) | 09f2c2c1…56dfea | |
| 22 Oct 2026, 20:23 UTC | minswap | Swap | Swap on minswap (fee 0.674784 ₳) | 5219a36c…9d076a | |
| 22 Oct 2026, 20:21 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.192121 ₳) | afdc6246…7552d6 | |
| 22 Oct 2026, 20:21 UTC | minswap | Swap | Swap on minswap (fee 0.673771 ₳) | a296286a…118042 | |
| 22 Oct 2026, 20:17 UTC | minswap | Add liquidity | Add liquidity 21.438751 ₳ + 5,000,000 31dfe808… (fee 0.456111 ₳) | 2bd464af…4514db | |
| 22 Oct 2026, 19:35 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.190097 ₳) | 7fc85657…1ed358 | |
| 22 Oct 2026, 19:35 UTC | minswap | Swap | Swap on minswap (fee 0.674916 ₳) | 9e9fe3a2…03bd8e | |
| 22 Oct 2026, 18:49 UTC | minswap | Add liquidity | Add liquidity 16.426107 ₳ + 5,000,000 f667450e… (fee 0.443467 ₳) | ec0d7273…d39bb1 | |
| 19 Oct 2026, 23:28 UTC | minswap | Unknown | Interact on minswap (fee 0.281309 ₳) | 98f56ff6…704588 | |
| 15 Oct 2026, 18:32 UTC | minswap | Unknown | Interact on minswap (fee 0.188337 ₳) | acd3ef10…a1f4fb | |
| 15 Oct 2026, 01:11 UTC | minswap | Add liquidity | Add liquidity 16.425151 ₳ + 10,000,000 a0e93822… (fee 0.442511 ₳) | 92707bbf…90e2cc | |
| 19 Sep 2026, 21:35 UTC | minswap | Swap | Swap on minswap (fee 0.674787 ₳) | 07e3e22e…179b13 | |
| 19 Sep 2026, 21:35 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.197005 ₳) | ec5aaa7e…06cd9b | |
| 19 Sep 2026, 21:28 UTC | minswap | Unknown | Interact on minswap (fee 0.201933 ₳) | 3c4969e1…920a0c | |
| 18 Sep 2026, 19:17 UTC | minswap | Unknown | Interact on minswap (fee 0.374467 ₳) | fba5e6ca…895158 | |
| 18 Sep 2026, 19:12 UTC | minswap | Add liquidity | Add liquidity 31.430038 ₳ + 10,000,000 394e1201… (fee 0.447398 ₳) | e206f50a…e0e257 | |
| 08 Sep 2026, 02:31 UTC | minswap | Swap | Swap on minswap (fee 0.666041 ₳) | f6883cc1…5850eb | |
| 08 Sep 2026, 02:17 UTC | minswap | Swap | Swap on minswap (fee 0.66747 ₳) | a4dee7c2…0ad4b0 | |
| 21 Aug 2026, 01:16 UTC | dano | Unknown | Interact on dano (fee 0.236189 ₳) | 6c2fa4ce…90990a | |
| 21 Aug 2026, 01:14 UTC | dano | Unknown | Interact on dano (fee 0.236453 ₳) | 10f31cf3…53d983 |
Page 1 of 6
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







