Refreshing data in the background…
Cardano address
addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
enterprise · mainnetIndexed 02 Nov 2026, 02:32 UTCvia koios
Wallet statistics
ADA balance1184818.64 ₳
Tokens held1907
Total transactions300
First transaction13 Oct 2026
Last transaction01 Nov 2026
DeFi interactions89
Swaps0
Favourite protocolindigo
Protocols usedindigo, liqwid
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings1907▼
| Token | Amount |
|---|---|
| 327,369,896.889861 | |
| 254,898,699,390,623 | |
| 166,736,113,795,110 | |
| 70,835,862.318085 | |
| 46,545,106.244427 | |
| 28,052,717.138955 | |
| 13,411,853.854621 | |
| 126,755.39828094 | |
| 11,936,338.316674 | |
| 3,469,248.483394 | |
| 31,009.03757692 | |
| 2,555,494.877682 | |
| 2,093,998.163247 | |
| 1,626,551.072854 | |
| 1,541,263.29066 | |
| 929,837,325,833 | |
| 738,747.372762 | |
| 450,740.859572 | |
| 432,513.385045 | |
| 393,829.71366 | |
| 374,616,482,308 | |
| 373,426.13902 | |
| 293,061.754058 | |
| 237,197.332944 | |
| 154,986.587851 |
Others (1467)
| Token | Amount |
|---|---|
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
0029cb7c…↗0029cb7c88c7… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
5/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
558 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 01 Nov 2026, 09:40 UTC | indigo | Open CDP | Open Indigo CDP: mint +1,505.224371 INDY (fee 0.821685 ₳) | 187a6016…52c9c5 | |
| 31 Oct 2026, 12:59 UTC | indigo | Repay | Repay 616.321 INDY (fee 0.820093 ₳) | 93fa1276…d660ee | |
| 30 Oct 2026, 22:41 UTC | indigo | Repay | Repay 2,067.224 INDY (fee 0.817675 ₳) | 3f5baeff…0725b1 | |
| 30 Oct 2026, 04:38 UTC | indigo | Repay | Repay 1,265.718 INDY (fee 0.819033 ₳) | 15d764af…4864b3 | |
| 30 Oct 2026, 03:50 UTC | liqwid | Withdraw | Redeem 1,183,527,116 LQ → 1,355.2 ADA (fee 0.817015 ₳) | a6f029f6…aa34e6 | |
| 30 Oct 2026, 00:26 UTC | liqwid | Lend | Supply 979.9418 ADA → 867,000,000 LQ (fee 0.823787 ₳) | 4a440d8a…0435bf | |
| 30 Oct 2026, 00:25 UTC | liqwid | Lend | Supply 1,461.896979 ADA → 1,234,800,000 LQ (fee 0.822173 ₳) | b59632b0…352c73 | |
| 30 Oct 2026, 00:25 UTC | liqwid | Lend | Supply 60.333967 ADA → 49,000,000 LQ (fee 0.820452 ₳) | 4b2226c9…c96606 | |
| 29 Oct 2026, 20:32 UTC | indigo | Repay | Repay 4,628.476 INDY (fee 0.816967 ₳) | e561f67f…43c9f8 | |
| 29 Oct 2026, 11:41 UTC | indigo | Repay | Repay 1,534.123 INDY (fee 0.815811 ₳) | 87971df8…cf1e57 | |
| 29 Oct 2026, 06:57 UTC | indigo | Open CDP | Open Indigo CDP: mint +14,400 INDY (fee 0.820072 ₳) | 143cf9a2…e05349 | |
| 27 Oct 2026, 22:15 UTC | liqwid | Lend | Supply 236.673366 ADA → 193,642,180 LQ (fee 0.822173 ₳) | adfce52d…828692 | |
| 27 Oct 2026, 17:20 UTC | indigo | Repay | Repay 1,602.083 INDY (fee 0.819033 ₳) | d8a1ca48…17ba23 | |
| 27 Oct 2026, 17:15 UTC | indigo | Repay | Repay 2,597.107 INDY (fee 0.816615 ₳) | f096d6e6…7df60f | |
| 27 Oct 2026, 15:31 UTC | indigo | Repay | Repay 2,332.416 INDY (fee 0.817675 ₳) | 23ac5743…2e8b82 | |
| 27 Oct 2026, 12:37 UTC | indigo | Repay | Repay 6,156.289 INDY (fee 0.81858 ₳) | 0704b6d1…974269 | |
| 27 Oct 2026, 12:17 UTC | indigo | Open CDP | Open Indigo CDP: mint +28,935.540686 INDY (fee 0.823273 ₳) | f7574c14…f7737c | |
| 27 Oct 2026, 09:23 UTC | indigo | Repay | Repay 2,449.38 INDY (fee 0.818228 ₳) | ce4aaf78…5d165b | |
| 27 Oct 2026, 09:10 UTC | indigo | Open CDP | Open Indigo CDP: mint +16,208.226177 INDY (fee 0.819268 ₳) | cf3037e4…5222db | |
| 27 Oct 2026, 07:07 UTC | liqwid | Withdraw | Redeem 1,036,050,515 LQ → 1,250 ADA (fee 0.818373 ₳) | 689144e0…d1ca5c | |
| 27 Oct 2026, 05:28 UTC | liqwid | Lend | Supply 437.120552 ADA → 370,000,000 LQ (fee 0.822173 ₳) | dd4d8b12…2462f8 | |
| 27 Oct 2026, 05:27 UTC | liqwid | Lend | Supply 339.727662 ADA → 283,400,000 LQ (fee 0.821112 ₳) | b57cf4b9…9e0481 | |
| 27 Oct 2026, 01:26 UTC | liqwid | Withdraw | Redeem 248,575,061 LQ → 300 ADA (fee 0.816758 ₳) | 754f9460…d53f3a | |
| 26 Oct 2026, 16:08 UTC | liqwid | Lend | Supply 739.194544 ADA → 611,146,111 LQ (fee 0.822173 ₳) | 9756146f…b4b5ae | |
| 26 Oct 2026, 15:29 UTC | indigo | Repay | Repay 1,350.589 INDY (fee 0.816615 ₳) | 7dce6206…2fbfaa |
Page 1 of 23
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







