sundaeswap
lp
- Deposited
- 16.843529 1f3aec8b… + 23.134354 c48cbb3d…
- Current value
- 17.11608 1f3aec8b… + 22.931733 c48cbb3d…
- Projected yield / APY
- — · fee 0.05%
- Yield earned
- 0.029924 1f3aec8b… + 0.040091 c48cbb3d…
Cardano address
addr1q8fj63d8tex7zp7e6et28v80e24znss5r0nve2ctvgg20m8mx3qr6pmyn9e8unckqnrtrn90nljkg76m4jqf47p7mhuqx35g3j
Confidence: medium · Stats derived from indexed data and may be incomplete.
Positions
4
Protocols
sundaeswap, liqwid, dano, surflend
Coverage
6/7 protocols queried
sundaeswap
liqwid
dano
surflend
Checking for a saved summary…
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 11 Jun 2026, 17:07 UTC | indigo | Repay | Repay 19.856 iUSD (fee 0.186929 ₳) | 477f2d47…1fde92 | |
| 11 Jun 2026, 17:05 UTC | indigo | Open CDP | Open Indigo CDP: mint +11.06545 iUSD (fee 0.794531 ₳) | edc293d6…cfaef5 | |
| 11 Jun 2026, 17:05 UTC | indigo | Open CDP | Open Indigo CDP: mint +8.592218 iUSD (fee 0.479624 ₳) | 684fa02e…8cd8e6 | |
| 02 Jun 2026, 23:53 UTC | surflend | Lend | Lend 100 ₳ on Surf — confirmed (fee 0.902045 ₳) | 0744323f…c67f8d | |
| 02 Jun 2026, 23:35 UTC | dano | Add liquidity | Add liquidity 594.557892 ₳ + 99,046,970 94dca24a… (fee 0.428799 ₳) | d8bcc6eb…738b37 | |
| 02 Jun 2026, 23:27 UTC | dano | Lend | Lend 100 ₳ (fee 1.897892 ₳) | 3b7584d5…66c3b0 | |
| 02 Jun 2026, 23:17 UTC | fluidtoken | Withdraw | Withdraw 499.556259 ₳ (fee 0.443741 ₳) | eca78c67…af7b6a | |
| 14 May 2026, 16:42 UTC | fluidtoken | Lend | Lend 500 ₳ across 3 offers: 250 ₳ 6.36% [IAG, WorldMobileTokenX, NIGHT] | 150 ₳ 6.86% [IAG, WorldMobileTokenX, NIGHT] | 100 ₳ 7.36% [IAG, WorldMobileTokenX, NIGHT] (fee 0.428415 ₳) | ab517312…f60a8d | |
| 14 May 2026, 16:24 UTC | indigo | Unknown | Interact on indigo (fee 0.435275 ₳) | f9fa8c3c…121c27 | |
| 13 May 2026, 20:54 UTC | liqwid | Withdraw | Redeem 1,995,139,563 qLPS0 → 39,903,974 4de79a0c… (fee 0.430647 ₳) | 27ee4c07…bb5e8c | |
| 30 Apr 2026, 16:43 UTC | liqwid | Lend | Supply 39,903,313 4de79a0c… → 1,995,139,581 qLPS0 (fee 0.423439 ₳) | ae84f30e…7ab8c2 | |
| 30 Apr 2026, 16:36 UTC | liqwid | Withdraw | Redeem 1,995,139,681 qLPS0 → 39,903,313 4de79a0c… (fee 0.426658 ₳) | d885743f…0b94ac | |
| 29 Apr 2026, 17:14 UTC | indigo | Repay | Repay 24.576 iUSD (fee 1.519422 ₳) | 2cfc42aa…279a2a | |
| 29 Apr 2026, 17:13 UTC | indigo | Open CDP | Open Indigo CDP: mint +0.21737 iUSD (fee 0.431148 ₳) | cef8b3c1…7481d3 | |
| 29 Apr 2026, 16:59 UTC | indigo | Repay | Repay 9.83 iUSD (fee 1.347305 ₳) | fe56a29d…4b2cd5 | |
| 29 Apr 2026, 16:53 UTC | minswap | Swap | Swap on minswap (fee 0.673351 ₳) | be66db81…61ed0a | |
| 29 Apr 2026, 16:53 UTC | minswap | Remove liquidity | Remove liquidity on minswap (fee 0.190097 ₳) | 34f3b136…60f27c | |
| 28 Apr 2026, 14:43 UTC | liqwid | Lend | Supply 39,903,239 4de79a0c… → 1,995,139,697 qLPS0 (fee 0.421138 ₳) | 0b84d508…2e8391 | |
| 28 Apr 2026, 13:49 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.581474 ₳) | 4611145c…1f02dc | |
| 28 Apr 2026, 13:49 UTC | sundaeswap | Add liquidity | Add liquidity 3.469569 ₳ + 20,000,000 USDCx (fee 0.189569 ₳) | 7d67844f…146437 | |
| 28 Apr 2026, 13:39 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.592909 ₳) | ce51a581…b22a25 | |
| 28 Apr 2026, 13:33 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.561687 ₳) | 128cd48b…def31c | |
| 27 Apr 2026, 18:33 UTC | minswap | Add liquidity | Add liquidity on minswap (fee 0.675006 ₳) | 93da2f19…ad626a | |
| 27 Apr 2026, 18:33 UTC | indigo | Repay | Repay 10 iUSD (fee 0.193529 ₳) | e5942792…41731b | |
| 27 Apr 2026, 18:14 UTC | indigo | Open CDP | Open Indigo CDP: mint +24.576202 iUSD (fee 0.94089 ₳) | b0432d6a…63f323 |
Page 1 of 2
Was the summary helpful? Your feedback trains better classification.
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice