Refreshing data in the background…
Cardano address
addr1q9ac28lp5lljgtkrs3w7cefznudmh4zkdjw8x9eykewsq6xya76hazf6ue5smq32u480300u0nm7gnpl9pxauzysz7jsu9wwut
base · mainnetIndexed 02 Nov 2026, 02:32 UTCvia koios
Wallet statistics
ADA balance23584.8 ₳
Tokens held393
Total transactions300
First transaction17 Jun 2026
Last transaction02 Nov 2026
DeFi interactions126
Swaps48
Favourite protocolindigo
Protocols usedindigo, minswap, sundaeswap, dano, surflend, fluidtoken
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings393▼
| Token | Amount |
|---|---|
| 167,572.415191 | |
| 70,217.04796 | |
| 70,006.593036 | |
| 341.2823 | |
| 7,602,286 | |
| 6,969,696 | |
| 6,559,887 | |
| 5.836134 | |
| 0.590191 | |
| 0.293446 | |
| 284,682 | |
| 0.107178 | |
| 39,398 | |
| 34,645 | |
| 10,807 | |
| 10,000 | |
| 8,127 | |
| 1,000 | |
| 0.000003 | |
| 0.000001 | |
14628c26…↗14628c260a74… | 13,412,984,120,792 |
c1b89ed4…↗c1b89ed48dfc… | 12,458,162,291,818 |
1b0d0d99…↗1b0d0d993a20… | 4,899,051,890 |
1b0d0d99…↗1b0d0d993a20… | 4,893,675,363 |
1b0d0d99…↗1b0d0d993a20… | 251,407,492 |
Others (364)
| Token | Amount |
|---|---|
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
6/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
170 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 31 Oct 2026, 17:49 UTC | indigo | Unknown | Interact on indigo (fee 0.231149 ₳) | dd40a0c8…ecd7a2 | |
| 29 Oct 2026, 21:03 UTC | indigo | Unknown | Interact on indigo (fee 0.227145 ₳) | 318d6ffe…dcc79c | |
| 29 Oct 2026, 20:48 UTC | indigo | Unknown | Interact on indigo (fee 0.883409 ₳) | 54d47eb0…d26ebf | |
| 28 Oct 2026, 08:57 UTC | indigo | Unknown | Interact on indigo (fee 0.243293 ₳) | 2e49a2e9…56517f | |
| 28 Oct 2026, 08:57 UTC | minswap | Swap | Swap on minswap (fee 0.666088 ₳) | 86e6e31c…e8eedf | |
| 27 Oct 2026, 18:13 UTC | indigo | Unknown | Interact on indigo (fee 0.211481 ₳) | 2f3919c1…4f6f7f | |
| 27 Oct 2026, 09:42 UTC | minswap | Swap | Swap on minswap (fee 0.666088 ₳) | 74f94a3c…9c68b9 | |
| 27 Oct 2026, 09:42 UTC | indigo | Unknown | Interact on indigo (fee 0.243513 ₳) | 8d0086fb…858bff | |
| 26 Oct 2026, 08:59 UTC | minswap | Swap | Swap on minswap (fee 0.666088 ₳) | 21e5730e…b86606 | |
| 26 Oct 2026, 08:59 UTC | indigo | Unknown | Interact on indigo (fee 0.241753 ₳) | ee539150…9db099 | |
| 26 Oct 2026, 08:58 UTC | minswap | Swap | Swap on minswap (fee 0.666088 ₳) | 6c3e2e3a…647f19 | |
| 26 Oct 2026, 08:57 UTC | indigo | Unknown | Interact on indigo (fee 0.226573 ₳) | 1eca7da8…b59d21 | |
| 24 Oct 2026, 00:23 UTC | sundaeswap | Unknown | Interact on sundaeswap (fee 0.592302 ₳) | 83074d5b…b43157 | |
| 24 Oct 2026, 00:22 UTC | indigo | Unknown | Interact on indigo (fee 0.222921 ₳) | c5f7679a…223544 | |
| 23 Oct 2026, 09:40 UTC | minswap | Swap | Swap on minswap (fee 0.66555 ₳) | c395feac…7399ec | |
| 23 Oct 2026, 09:40 UTC | indigo | Unknown | Interact on indigo (fee 0.283069 ₳) | 14a5326a…e8b6b4 | |
| 23 Oct 2026, 09:38 UTC | minswap | Swap | Swap on minswap (fee 0.66573 ₳) | 513ed60e…1b748b | |
| 23 Oct 2026, 09:38 UTC | sundaeswap | Unknown | Interact on sundaeswap (fee 0.591828 ₳) | d22c632c…87f52b | |
| 23 Oct 2026, 09:37 UTC | indigo | Unknown | Interact on indigo (fee 0.252973 ₳) | 1475019a…305c3e | |
| 23 Oct 2026, 09:37 UTC | minswap | Swap | Swap on minswap (fee 0.666264 ₳) | d912630d…10c2cd | |
| 23 Oct 2026, 09:36 UTC | indigo | Unknown | Interact on indigo (fee 0.228685 ₳) | 8cb58d3d…5388c0 | |
| 21 Oct 2026, 23:58 UTC | minswap | Swap | Swap on minswap (fee 0.773838 ₳) | f14f1610…64cb00 | |
| 21 Oct 2026, 23:58 UTC | sundaeswap | Swap | Swap on sundaeswap (fee 0.592252 ₳) | f737649b…ad590b | |
| 20 Oct 2026, 09:58 UTC | indigo | Unknown | Interact on indigo (fee 0.252533 ₳) | aff06bbf…b153df | |
| 19 Oct 2026, 08:36 UTC | minswap | Unknown | Interact on minswap (fee 0.272861 ₳) | 279e0a4d…f1acd2 |
Page 1 of 7
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







