Refreshing data in the background…
Cardano address
addr1q9ac28lp5lljgtkrs3w7cefznudmh4zkdjw8x9eykewsq6xya76hazf6ue5smq32u480300u0nm7gnpl9pxauzysz7jsu9wwut
base · mainnetIndexed 31 Aug 2026, 23:10 UTCvia koios
Wallet statistics
ADA balance60000.5 ₳
Tokens held386
Total transactions300
First transaction24 May 2026
Last transaction31 Aug 2026
DeFi interactions93
Swaps49
Favourite protocolminswap
Protocols usedminswap, indigo, dano, sundaeswap, surflend, fluidtoken
Confidence: medium · Stats derived from indexed data and may be incomplete.
CNT holdings386▼
| Token | Amount |
|---|---|
| 149,195.126745 | |
| 147,903.700024 | |
| 92,134.810205 | |
| 68,449.621517 | |
| 341.2823 | |
| 11.302533 | |
| 7,602,286 | |
| 6,969,696 | |
| 6,559,887 | |
| 0.293446 | |
| 284,682 | |
| 0.167996 | |
| 39,398 | |
| 34,645 | |
| 12,547 | |
| 10,807 | |
| 10,000 | |
| 1,000 | |
| 0.000003 | |
4acbe0c0…↗4acbe0c0b86d… | 25,000,000 |
a6d09492…↗a6d09492589a… | 4,292,392 |
bf5aebb0…↗bf5aebb0481d… | 2 |
Others (364)
| Token | Amount |
|---|---|
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
99d99e34…↗99d99e341dfd… | 1 |
🌿 DeFi positions & projected yields
Positions
0
Protocols
None
Coverage
6/7 protocols queried
No active DeFi positions or projected yields found for the supported protocols.
sundaeswap: noneminswap: nonefluidtoken: noneindigo: noneliqwid: nonedano: nonesurflend: none
⚗️ Freshly ground summary
Checking for a saved summary…
🌶 Spice trail — DeFi activity
97 records
| Timestamp | Protocol | Action | Correct? | ||
|---|---|---|---|---|---|
| 31 Aug 2026, 19:42 UTC | minswap | Swap | Swap on minswap (fee 0.66703 ₳) | 785f8dc7…c78181 | |
| 31 Aug 2026, 15:44 UTC | minswap | Swap | Swap on minswap (fee 0.66703 ₳) | e5759572…b751d4 | |
| 31 Aug 2026, 07:49 UTC | indigo | Open CDP | Open Indigo CDP: mint +11.302533 INDY, +0.040157 iUSD (fee 0.432613 ₳) | 8efd4384…30bb3b | |
| 26 Aug 2026, 09:16 UTC | minswap | Swap | Swap on minswap (fee 0.667742 ₳) | acc7a852…23fda0 | |
| 26 Aug 2026, 09:12 UTC | minswap | Swap | Swap on minswap (fee 0.66703 ₳) | ee6433b4…86d498 | |
| 25 Aug 2026, 09:17 UTC | minswap | Swap | Swap on minswap (fee 0.666041 ₳) | 047f9009…f677ae | |
| 25 Aug 2026, 09:17 UTC | dano | Unknown | Interact on dano (fee 0.682575 ₳) | e244ab88…e69c8b | |
| 25 Aug 2026, 09:08 UTC | minswap | Swap | Swap on minswap (fee 0.666041 ₳) | 11c9b9f0…c925c2 | |
| 25 Aug 2026, 09:08 UTC | dano | Unknown | Interact on dano (fee 0.684819 ₳) | 0eb90d4c…779163 | |
| 25 Aug 2026, 07:31 UTC | indigo | Repay | Repay 45.904 INDY (fee 0.375039 ₳) | 6182207e…c3f663 | |
| 25 Aug 2026, 07:30 UTC | indigo | Unknown | Interact on indigo (fee 0.800127 ₳) | 3a83ffd4…7ed37d | |
| 25 Aug 2026, 07:23 UTC | indigo | Open CDP | Open Indigo CDP: mint +11.018936 INDY, +0.035685 iUSD (fee 0.432437 ₳) | ace635ba…a829f5 | |
| 23 Aug 2026, 17:04 UTC | dano | Unknown | Interact on dano (fee 0.47749 ₳) | f2628f39…0828c8 | |
| 23 Aug 2026, 16:45 UTC | indigo | Unknown | Interact on indigo (fee 0.409537 ₳) | 466af6cc…040e1c | |
| 21 Aug 2026, 23:09 UTC | indigo | Unknown | Interact on indigo (fee 0.845758 ₳) | 9b4d1cca…dc9318 | |
| 19 Aug 2026, 22:42 UTC | indigo | Open CDP | Open Indigo CDP: mint +34.884589 INDY, +0.092154 iUSD (fee 0.432701 ₳) | 03d1619f…ba11e3 | |
| 05 Aug 2026, 09:14 UTC | indigo | Repay | Repay 11.807 INDY (fee 0.363322 ₳) | a76d63c4…a7b43b | |
| 05 Aug 2026, 09:12 UTC | indigo | Open CDP | Open Indigo CDP: mint +11.806554 INDY (fee 0.400845 ₳) | 18a7615c…bc4164 | |
| 04 Aug 2026, 10:02 UTC | indigo | Repay | Repay 43.649 iUSD (fee 0.177601 ₳) | 8dfc0309…30d8ba | |
| 04 Aug 2026, 09:46 UTC | indigo | Open CDP | Open Indigo CDP: mint +43.648884 iUSD (fee 1.03286 ₳) | a1bfa205…eb3430 | |
| 04 Aug 2026, 09:40 UTC | indigo | Unknown | Interact on indigo (fee 0.795733 ₳) | 47a60774…3f4556 | |
| 03 Aug 2026, 08:19 UTC | sundaeswap | Add liquidity | Add liquidity 6.809857 ₳ + 64,349,652 USDCx (fee 0.279857 ₳) | 742911e5…01436d | |
| 03 Aug 2026, 07:58 UTC | indigo | Unknown | Interact on indigo (fee 0.824613 ₳) | 990d3a75…6d4a32 | |
| 02 Aug 2026, 09:44 UTC | minswap | Swap | Swap on minswap (fee 0.665689 ₳) | 664ca600…b2caad | |
| 02 Aug 2026, 09:32 UTC | indigo | Unknown | Interact on indigo (fee 0.497665 ₳) | 29f9e741…16706f |
Page 1 of 4
Was the summary helpful? Your feedback trains better classification.
💬 AI chat
Ask anything about this address and its activity.
Free tier · Answers grounded in indexed on-chain data · Not financial advice







